Date | Organisation | Name of Event | Machine | Partner | Helpers | ||
1 | 31-Jul | 1988 | RRA | London-Bath & back FAIL | Solo trike | - | Jim Burgin, Den Mills, Eddie Mills, Edwin & Shelagh Hargraves + London turn? |
2 | 14-Jul | 1989 | RTTC | Savernake VC 10 | Solo trike (team) | Glenn/Tim | n/a |
3 | Aug | 1990 | RRA | London-Bath & back FAIL | Solo trike | - | Den Mills, Audrey Hughes, Roger Hughes, Edwin & Shelagh Hargraves + London turn? |
4 | 06-Oct | 1990 | RRA | 50 miles + 100 miles | Solo trike | - | Tim Dadswell, John Purser, Audrey Hughes |
5 | Oct | 1990 | RRA | 25 miles FAIL | Solo trike | - | Bill Thorncroft, John Purser |
6 | 22-Jun | 1991 | RRA | London-Bath & back | Solo trike | - | Bill Hannington, Eddie & Pat Mundy, Frank Cubis, Reg Randall |
7 | 20-Jul | 1991 | RRA | London-Edinburgh + 12 + 24 | Solo trike | - | Dave Harris, Andy Burnet, Martin Purser, Hedley Stennett, Audrey Hughes, Roger Hughes, Edwin & Shelagh Hargraves |
8 | Sep | 1991 | RRA | Birmingham-London FAIL | Solo trike | - | Ivy Mitton, Andy Burnet, Albert Ayton, Audrey Hughes |
9 | 13-Jun | 1992 | RTTC | Finsbury Park CC 50 | Solo trike (team) | Glenn/Nev | n/a |
10 | 17-Jun | 1992 | RTTC | Polytechnic CC 25 | Solo trike (team) | Glenn/Nev | n/a |
11 | 10-Aug | 1992 | RRA | Land's End to John o'Groats | Solo trike | - | John Dalton, Audrey Hughes, Tim Dadswell, Pat Kenny, Martin Purser, Hedley Stennett, Bob Fotheringham, Roger Hughes |
12 | 28-Jun | 1993 | RRAS | Gretna Green-John o'Groats | Solo bike | - | John Dalton, Andy Burnet, Hedley Stennett, Ian Bishop |
13 | 11-Aug | 1993 | RRA | London-Portsmouth & back | Solo trike | - | Andy Gallacher, Audrey Hughes, George Hunton, Eddie Mundy, CCP Davies |
14 | Aug | 1993 | RRA | London-Brighton & back FAIL | Solo trike | - | Tim Dadswell, Pat Kenny, Chris Watts, John Watts, Ron Powney |
15 | 05-Sep | 1993 | RTTC | Poole Wheelers 12 hour | Solo trike | - | John, Ann & Tim Dadswell |
16 | Sept | 1993 | RRA | Land's End to London FAIL | Solo trike | - | Andy Gallacher, Audrey Hughes, Glenn Longland |
17 | 12-Aug | 1994 | RRA | Birmingham-London | Solo trike | - | Alan Hodgson, Den Mills, Albert Ayton |
18 | 15-Sep | 1994 | RRA | Edinburgh-Liverpool | Solo trike | - | Jock Kerr, Les Lowe, Greta Spiers, Phil Heaton |
19 | Sep | 1994 | RRA | Cardiff to London FAIL | Solo trike | - | Audrey Hughes, John Bridgeman |
20 | 22-Jul | 1995 | RRA | Liverpool-London | Solo trike | - | Phil Heaton, John Williams, Gerry Lewis, Don Glover |
21 | 26-Aug | 1995 | RRA | Pembroke-London + 12 | Solo trike | - | Nev Stroud, George Hunton, Don Glover |
22 | 07-Sep | 1995 | RRA | London-York + 12 | Solo trike | - | Glenn Longland, Derek Panks, Frank Minto |
23 | 30-Jun | 1996 | RRA | Cardiff-London | Solo trike | - | Tim Dadswell, Audrey Hughes, George Hunton |
24 | 05-Aug | 1996 | RRA | York-Edinburgh | Solo trike | - | Hedley Stennett, Martin Purser, Alison Purser, Bill Nimmo |
25 | 24-Sep | 1996 | SRRA | Purley-Eastbourne & back | Solo trike | - | Alec Wingrave, Eddie Mundy, Stan & Joan Brown, Mike Hayler, Charles Robson. |
26 | 28-Sep | 1996 | RRA | Land's End-London + 12 | Solo trike | - | Glenn Longland, George Hunton, Rocco Richardson, Albert Ayton |
27 | 02-Apr | 1997 | N&W HC RRA | Winchester-Wantage & back | Tandem trike | Gerry | George Hunton, Mick Fountain, Anne Lewis, Norman Bird, PD Wright, Ron Richardson. |
28 | 22-Apr | 1997 | SRRA | London-Southampton & back | Solo trike | - | Trevor Gilbert, Martyn Winter, Eddie Mundy, Glenn Longland |
29 | 09-May | 1997 | N&W HC RRA | London-Oxford & back | Solo trike | - | Audrey Hughes, Ian Melton, Trevor Gilbert, Keith Robins, Eddie Mundy, Dave Free |
30 | 08-Jun | 1997 | N&W HC RRA | London-Marlborough & back | Tandem trike | Gerry | Colin Davis, Anne Lewis, Norman Bird, Keith Robins, Reg Randall. |
31 | 16-Jul | 1997 | RRA | London-Brighton & back | Solo trike | - | Don Glover, Eddie Mundy, Stan Brown, Keith & Brenda Robins, Barbara & Ken Atkins |
32 | 27-Jul | 1997 | RRA | Pembroke-Great Yarmouth | Solo trike | - | Reg Randall, Audrey Hughes, Glenn Longland, Dick Poole, Derek Evans |
33 | 07-Sep | 1997 | RTTC | Icknield RC 12 hour | Tandem trike | Gerry | Anne Lewis, Tim Dadswell |
34 | 08-May | 1998 | SRRA | London-Worthing & back | Solo trike | - | Audrey Hughes, Pete Swetman, Keith & Brenda Robins, Ken Retallick, Roger Smallman, Trevor Gilbert |
35 | June | 1998 | RTTC | North Road CC 24 hour FAIL | Tandem trike | Gerry | Anne Lewis, Tim Dadswell, Chris Lovibond |
36 | 01-Aug | 1998 | RTTC | Charlotteville CC 10 | Tandem trike | Liz | n/a |
37 | 09-Aug | 1998 | RTTC | Eastern Counties CA 12 hour | Tandem trike | Liz | Ann & John Dadswell |
38 | 15-Aug | 1998 | RTTC | RT East 50 | Tandem trike | Liz | n/a |
39 | 06-Sep | 1998 | RTTC | Border CA 30 | Tandem trike | Liz | n/a |
40 | 22-Oct | 1998 | N&W HC RRA | Winchester-Wantage & back | Solo trike | - | Audrey Hughes, Dave Free, Norman Beaumont |
41 | 27-Apr | 1999 | N&W HC RRA | London-Oxford & back | Tandem trike | Dave | Audrey Hughes, Keith Robins, Eddie Mundy, John Bridgeman |
42 | 04-Jul | 1999 | RRA | London-Brighton & back | Tandem trike | Dave | Don Glover, Chris & John Watts, Eddie Mundy, Eddie Wingrave, Barbara & Ken Atkins |
43 | 09-Aug | 1999 | RRA | London-Brighton & back | Tandem trike | Liz | Don Glover, Dave Stalker, Eddie Mundy, Keith & Brenda Robins, Mick Kilby & Frank Blake, Owen Drake & Frank Brighty |
44 | Sep | 1999 | RRA | 100 miles FAIL | Tandem trike | Dave | Bill Thorncroft, Helen Johnson, Graham Mann, Derek Evans |
45 | 25-Mar | 2000 | N&W HC RRA | Barnet-Bedford & back | Tandem trike | Dave | Audrey Hughes, Scott Paterson, Tom Morley, David Sullivan |
46 | 25-Jun | 2000 | RTTC | Eastern Counties CA 100 | Tandem trike | Dave | Helen Johnson |
47 | 05-Jul | 2000 | RRA | London-Portsmouth & back | Tandem trike | Dave | Audrey Hughes, Tim Dadswell, Keith Robins, Eddie Mundy, Vin Alexander, George Hunton, Haydn Cobley, Nick Carter |
48 | 20-Aug | 2000 | RTTC | Shaftesbury CC 50 | Tandem trike | Dave | n/a |
49 | 28-Mar | 2001 | SRRA | Purley-Eastbourne & back | Tandem trike | Marina | Don Glover, Ron Powney, Mike Bloom, Stan & Joan Brown, Mike Hayler, Charles Robson |
50 | May | 2001 | ECRRA | London-Cambridge & back FAIL | Tandem trike | Dave | Albert Ayton, Rocco Richardson, Eric Lobley, Liz Milne |
51 | 27-May | 2001 | RRA | London-Portsmouth & back | Tandem trike | Marina | Don Glover, Mike Bloom, Tim Dadswell |
52 | July | 2001 | RTTC | ECCA 100* FAIL | Tandem trike | Marina | Mike Bloom |
53 | July | 2001 | RRA | London to Bath & back FAIL | Tandem trike | Dave | No recollection |
54 | 21-Aug | 2001 | RRA | London-York-Edinburgh + 12 + 24 | Tandem trike | Marina | Albert Ayton, Frank Cubis, Mike Bloom, Hedley Stennett, John Leiper& Joyce , Martin Purser, Jeff Hunter |
55 | 04-Apr | 2002 | N&W HC RRA | London-Oxford & back | Tandem trike | Marina | Frank Cubis, Dave Free, Mike Bloom. + Observer & London checker? |
56 | 21-Apr | 2002 | ECRRA | London-Cambridge & back | Tandem trike | Dave | Albert Ayton, Peter Smith, Graham Mann, Peter Beresford, Alan Deuters, Alan & Mrs Turner |
57 | 30-Jun | 2002 | RTTC | ECCA 100 | Tandem trike | Marina | Mike Bloom |
58 | 28-Jul | 2002 | RTTC | Leo RC 30 | Tandem trike | Dave | n/a |
59 | 01-Sep | 2002 | RTTC | Icknield RC 12 hour | Tandem trike | Dave | Helen Johnson, Tim Dadswell |
60 | Oct | 2002 | RRA | Birmingham to London FAIL | Tandem trike | Dave | Dereck Rex, Den Mills, Mike Bloom, Don Glover |
61 | 23-Oct | 2002 | RRA | Cardiff-London | Tandem trike | Marina | Audrey Hughes, Mike Bloom, Don Glover |
62 | 27-Mar | 2003 | Mids RRA | Birmingham-Northampton & back | Tandem trike | Marina | Tony Shardlow, Mike Bloom + witnesses for each turn |
63 | 04-Oct | 2003 | RRA | Birmingham-London | Tandem trike | Marina | Mike Bloom, + timekeepers and observer |
64 | 16-Oct | 2004 | RRA | London to Bath and back | Tandem Trike | Marina | Mike Bloom, Paul Arayan, Reg Randall + London checks, timekeeper, observer? |
65 | 27-Mar | 2005 | N&W HC RRA | Winchester-Wantage & back | Tandem Trike | Marina | Frank Cubis, Mike Bloom, Peter Clayton, Jeff Howland |
66 | 08-May | 2005 | N&W HC RRA | Watford-Banbury & back | Tandem Trike | Dave | Audrey Hughes, Geoff Booker, Paul Newby, Den Mills Tom Morley, Laurie Allitt. |
67 | 26-Jun | 2005 | N&W HC RRA | Oxford-Cambridge & back | Tandem Trike | Marina | Bob o'Dell, Mike Bloom, Den Mills, Alan Deadman, Alan Turner. |
68 | 23-Jul | 2005 | RTTC | Mersey RC Tandem 24 hour | Tandem Trike | Dave | Tim Dadswell, Toby Capell |
69 | Aug | 2006 | RRA | London to Bath & back FAIL | Tandem trike | Dave | Mick Fountain, Richard Davies, Den Mills, Paul Arayan, Reg Randall |
70 | 07-May | 2007 | N&W HC RRA | Oxford-Cambridge & back | Tandem Trike | Dave | Frank Cubis, Greg Lewis, Will Meers, John Woodburn, Alan Turner |
71 | 03-Jun | 2007 | Mids RRA | London to Birmingham & back | Tandem Trike | Dave | Bryan Hutt, Gordon & Margaret Wright, Den Mills, Frank Cubis, Dai Davies |
72 | 03-Aug | 2007 | RRA | 12 hours part of LE-JOG | Tandem Trike | Dave |
Scott Paterson, Frank Cubis, Pat Sirett, Tim Dadswell, Bob Williams,
Mike Johnson, Yvonne Crane, John Leiper, Dick Hope, Richard Davies, Steve Quinn, Tony Shardlow, Frank & Christine Minto |
73 | 01-Oct | 2008 | RRA | Land's End to London | Tandem Trike | Paul | Audrey Hughes, Scott Paterson, Frank Cubis, Brian Rogers, Ron Osborne |
74 | 23-Aug | 2009 | RRA | London to Edinburgh | Tandem Trike | Paul | Frank Cubis, Mike Johnson, Yvonne Crane, Gez, John Leiper & Joyce, John Murdoch |
75 | 14-Sep | 2010 | RRA | Pembroke to London | Tandem Trike | Paul | Audrey Hughes, Scott Paterson, Frank Cubis |
76 | 21-Jul | 2012 | RTTC | Mersey RC Tandem 24 hour | Tandem Trike | Marina | Paul Morrissey, Mike Bloom |
77 | 05-Oct | 2019 | RRA | Yorkshire Dales Circuit | Solo trike | - | Keith Lawton, Phil Hurt |